Home Sales in Mountain Lakes Area

Street | DAYS ON MARKET | LIST PRICE | SALE PRICE | % OF SALE PRICE OVER List Price | |
2 | Craven Rd* | 38 | $ 869,000.00 | $ 850,000.00 | 98% |
324 | Morris Ave* | 7 | $ 1,675,000.00 | $ 2,000,000.00 | 119% |
39 | Park Pl* | 15 | $ 649,000.00 | $ 690,000.00 | 1.06% |
86 | Hanover Rd* | 13 | $ 919,000.00 | $ 948,000.00 | 103% |
19 | Sherwood Dr* | 33 | $ 635,000.00 | $ 635,000.00 | 100% |
28 | Bellvale Rd* | 9 | $ 1,085,000.00 | $ 1,200,000.00 | 111% |
118 | MIDVALE ROAD | 16 | $ 800,000.00 | $ 810,000.00 | 101% |
192 | Boulevard* | 23 | $ 1,400,000.00 | $ 1,350,000.00 | 96% |
12 | Center Dr* | 7 | $ 849,900.00 | $ 900,000.00 | 1.06% |

Jackie Scura - 1 High Street Court, Morristown, NJ
I’m Jacqueline Scura of Compass Realtors. I’ve always believed that if you love what you do and do what you love, then success will follow. I’ve been a Realtor for over 37 years now! W... Read More »